Subject Area | AP Score | Specific Courses Awarded | Credits Awarded |
---|---|---|---|
Art/General Studio | 4 or 5 | ART 1504* | 3 |
Art/Drawing | 4 or 5 | ART 1514* * Non-Majors only | 3 |
Art History | 4 or 5 | ART 2385, 2386 | 6 |
Biology/Life Science Majors | 3 | BIOL 1105 | 3 |
BIOL LAB 1115 | 1 | ||
4 or 5 | BIOL 1105, 1106 | 6 | |
BIOL LAB 1115, 1116 | 2 | ||
Biology/Non-Life Sciences Majors | 3 | BIOL 1005 | 3 |
BIOL LAB 1015 | 1 | ||
4 or 5 | BIOL 1005, 1006 | 6 | |
BIOL LAB 1015, 1016 | 2 | ||
Chemistry | 4 or 5 | CHEM 1035, 1036 | 6 |
CHEM Lab 1045, 1046 | 2 | ||
Computer Science A | 3 or 4 | CS 1xxx Elective | 3 |
5 | CS 1044 | 3 | |
Computer Science AB | 3 or 4 | CS 1044 | 3 |
5 | CS 1044, 1104 | 6 | |
Economics - Macro | 4 or 5* | ECON 2006 | 3 |
Economics - Micro | 4 or 5* | ECON 2005 | 3 |
* Effective fall semester 2002, acceptable scores will be 4 or 5. | |||
English | 3 | ENGL 1105 | 3 |
4 or 5 | ENGL 1105, 1106 | 6 | |
Foreign Languages and Literatures | |||
French Language* | 3 | FR 2xxx Elective | 3 |
4 | FR 3xxx Elective | 3 | |
5 | FR 3xxx Elective | 6 | |
French Literature* | 3 or 4 | FR 3xxx Literature Elective | 3 |
5 | FR 3xxx Literature Elective | 6 | |
German Language* | 3 | GER 2xxx Elective | 3 |
4 | GER 3xxx Elective | 3 | |
5 | GER 3xxx Elective | 6 | |
German Literature | An AP exam is not offered in German Literature. | ||
Latin* | 3, 4 or 5 | LAT 2xxx Elective | 6 |
Spanish Language* | 3 | SPAN 2xxx Elective | 3 |
4 | SPAN 3xxx Elective | 3 | |
5 | SPAN 3xxx Elective | 6 | |
Spanish Literature* | 3 or 4 | SPAN 3xxx Literature Elective | 3 |
5 | SPAN 3xxx Literature Elective | 6 | |
*Students receiving AP language elective credit must see the head of the Department of Foreign Languages and Literatures if they wish to request possible credit for specific 2000- or 3000-level language courses in lieu of elective credit. Decisions concerning such equivalencies will be made on an individual basis. | |||
American Government | 4 or 5 | PSCI 1014 | 3 |
Comparative Government | 4 or 5 | PSCI 1024 | 3 |
American History | 3 | HIST 1115 | 3 |
4 or 5 | HIST 1115, 1116 | 6 | |
European History | 3 | HIST 1025 | 3 |
4 or 5 | HIST 1025, 1026 | 6 | |
Math AB | 3, 4 or 5 | MATH 1205* | 3 |
Math BC | 3 | MATH 1205* | 3 |
4 or 5 | MATH 1205, 1206 | 6 | |
*Students in the following areas are awarded credit for MATH 1526 instead of MATH 1205: College of Business, College of Architecture and Urban Studies (except for Building Construction majors), Agricultural and Applied Economics, Economics (in the College of Arts and Sciences), Food Science and Technology (Technology option only), and Business Education (Training option only). Students in the following areas are awarded credit for MATH 1016 and/or 2015: Environmental Sciences, Crop and Soils Environmental Sciences. | |||
Music/Theory | 3 | MUS 2025 | 3 |
4 or 5 | MUS 2025, 2026 | 6 | |
Music Listening and Literature | 3, 4, or 5 | MUS 1104 | 3 |
Statistics | 3, 4, or 5 | STAT 2004 | 3 |
Physics B | 3 or 4 | PHYS 2205* | 3 |
PHYS LAB 2215 | 1 | ||
5 | PHYS 2205*, 2206* | 6 | |
PHYS LAB 2215, 2216
*Not for Engineering Majors | 2 | ||
Physics C/Engineering Majors & Non-Engineering Majors | 5 - test 80 | PHYS 2305 | 4 |
5 - test 80
& 5 - test 82 | PHYS 2305, 2306 | 8 | |
Psychology | 3, 4, or 5 | PSYC 2004 | 3 |
Revised April 2002 (Note: these credits, as listed, are subject to change at any time. For additional information, please visit the Office of the University Registrar's web site at http://www.registrar.vt.edu)
Virginia Tech -- Undergraduate Catalog, 2002-2004
Last update: August 2002
URL: http://www.vt.edu/academics/ugcat/ucaAPCredit.html